403Webshell
Server IP : 162.253.224.18  /  Your IP : 216.73.217.81
Web Server : Apache
System : Linux s18.infinitysrv.com 3.10.0-962.3.2.lve1.5.89.el7.x86_64 #1 SMP Thu Jul 9 15:55:31 UTC 2026 x86_64
User : dejavumk ( 1184)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/dejavumk/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/dejavumk/tmp/awstats/awstats112022.spaceliving.mx.dejavumkt.info.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/dejavumk/tmp/awstats/awstats.spaceliving.mx.dejavumkt.info.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2714                
POS_VISITOR 22475               
POS_DAY 38836               
POS_DOMAIN 3617                
POS_LOGIN 4179                
POS_ROBOT 4334                
POS_WORMS 5111                
POS_EMAILSENDER 5242                
POS_EMAILRECEIVER 5385                
POS_SESSION 39718               
POS_SIDER 39928               
POS_FILETYPES 5520                
POS_DOWNLOADS 5789                
POS_OS 15401               
POS_BROWSER 15810               
POS_SCREENSIZE 17364               
POS_UNKNOWNREFERER 17438               
POS_UNKNOWNREFERERBROWSER 19353               
POS_ORIGIN 20998               
POS_SEREFERRALS 21148               
POS_PAGEREFS 21386               
POS_SEARCHWORDS 21817               
POS_KEYWORDS 21986               
POS_MISC 2376                
POS_ERRORS 22062               
POS_CLUSTER 4035                
POS_SIDER_404 22166               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201000518 1370 429295 19486599542142
FirstTime 20221101023929
LastTime 20221130232349
LastUpdate 20221201072006 1370 0 1369 0 0
TotalVisits 413                 
TotalUnique 369                 
MonthHostsKnown 0                   
MonthHostsUnknown 408                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 269 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 85 527 14538587 40 140 639168
1 118 676 16104826 45 91 2745188
2 42 242 8767101 25 69 2688564
3 34 207 5295498 27 72 2620406
4 9 76 6094363 20 41 132439
5 2 2 4454 12 21 10815
6 8 41 3549589 30 55 77543
7 32 220 8932470 16 43 2619731
8 128 610 16693163 38 103 373444
9 23 167 4012382 15 31 169068
10 67 432 15401606 28 59 2760163
11 164 986 23167237 27 62 2829992
12 310 1643 37243150 24 71 366411
13 449 2232 38657843 41 103 439508
14 338 1597 30586736 29 96 377874
15 188 888 12373842 32 128 2497345
16 120 708 11026253 60 131 415618
17 101 689 23601485 62 149 3105377
18 219 1299 31362661 50 149 3163820
19 141 964 26788878 32 83 7716231
20 138 847 20234628 20 50 2782925
21 97 714 19866396 17 43 324542
22 177 1027 22025826 19 51 386719
23 146 908 20602152 26 73 385079
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
mx 2826 16254 397687789
us 154 611 4723986
ca 40 170 3583421
al 20 110 1097899
id 15 78 1849885
be 12 66 395586
se 11 11 26401
pa 9 60 1210951
de 8 50 219240
mu 8 60 1385582
lt 8 42 208878
in 7 62 894789
ar 4 34 1100851
mt 4 34 1100851
mk 4 30 692791
vn 2 2 6424
kr 1 4 6910
am 1 1 2863
ua 1 14 456460
ie 1 4 275286
lv 0 1 686
ru 0 1 686
hn 0 3 2911
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
AdsBot\-Google[\x20]\( 494 2331124 20221130230927 0
Googlebot/ 206 694875 20221130230922 0
bingbot/ 175 427529 20221125130600 0
bingpreview 151 829850 20221111181749 0
facebookexternalhit/ 54 10561392 20221130131857 0
crawl 37 1106708 20221104151450 0
bot[\s_+:,\.\;\/\\-] 19 53362 20221128171543 0
no_user_agent 13 36615 20221128142118 0
Google\-Adwords\-Instant 11 35332 20221111164202 0
CFNetwork 9 11485 20221123143422 0
Googlebot\-Image/ 8 8543 20221124083153 0
Dalvik/ 8 19505232 20221129200606 0
Apache\-HttpClient/ 5 15013 20221127165551 0
survey 2 5726 20221107201707 0
curl 1 2863 20221107085202 0
TelegramBot 1 3212 20221110131158 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 760 236513 0 0
svg 7612 49423505 0 0
png 453 1862104 0 0
txt 132 8448 0 0
html 2651 3034652 0 0
Unknown 442 212160 0 0
css 1641 7611986 0 0
jpg 3927 254464562 0 0
php 43 112882 0 0
pdf 41 99964314 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 133
/assets/pdf/CATALOGO_SPACE-LIVING_2022.pdf 53 0 129222162
/.well-known/pki-validation/2FBB4DD551B5F8F5B56112D33C33A681.txt 1 0 64
/.well-known/pki-validation/9AE5B02010232C4B831B2F41E7DC30E5.txt 1 0 64
/.well-known/pki-validation/406104E13D033195F10AF01DFC0DC193.txt 1 0 64
/.well-known/pki-validation/929789FDFB70A2EAA9E9982AB72F32FE.txt 1 0 64
/.well-known/pki-validation/71D00BCC4ADF36B97DE48EBD81E9AF4B.txt 1 0 64
/.well-known/pki-validation/188074197B2BC0A8B214ECC65BD1C1EC.txt 1 0 64
/.well-known/pki-validation/98943F78ADDAF7CB08EFC3CCB0CFCF84.txt 1 0 64
/.well-known/pki-validation/BB5CCCD5345A5DCE0ABAE592DF883758.txt 1 0 64
/.well-known/pki-validation/F7CEC60CD17C72B251FBF4F1346152EA.txt 1 0 64
/.well-known/pki-validation/5A26F56AE8CE9AB5188DC9D6A21AA2FB.txt 1 0 64
/.well-known/pki-validation/3BBD6B78F998167C093911833620C3EA.txt 1 0 64
/.well-known/pki-validation/00900405B926B43D4A7A6706A60BE5B4.txt 1 0 64
/.well-known/pki-validation/1F0C8AADFF69CCB839E304E424ABAE9B.txt 1 0 64
/.well-known/pki-validation/C2C14CDBAF220B8FC6D9743520987B0E.txt 1 0 64
/.well-known/pki-validation/C6D1213723A2222B454E6F773B7EA745.txt 1 0 64
/.well-known/pki-validation/83D159D4225E86C7B788EDD1A088B71D.txt 1 0 64
/.well-known/pki-validation/00C0BDAA06273F741F945F43B96221C3.txt 1 0 64
/.well-known/pki-validation/4EEED427F1DA4C985A2E6BD6F960EBEE.txt 1 0 64
/.well-known/pki-validation/CC88E87DC483F8ABFA122710A7E4E33B.txt 1 0 64
/.well-known/pki-validation/B8B6325164DD39EC3EF2DCE53CD6B4BC.txt 1 0 64
/.well-known/pki-validation/527259F3AEDCE7CAE6DAC051CDC20319.txt 1 0 64
/.well-known/pki-validation/8D060C91847EF072228ADD1A17088383.txt 1 0 64
/.well-known/pki-validation/543A9C3220041C614BDD35285A81F658.txt 1 0 64
/.well-known/pki-validation/C021B55B9453541D8CE797DA9BB85B72.txt 1 0 64
/.well-known/pki-validation/E7F360E6E120EDFC7926065232F46B98.txt 1 0 64
/.well-known/pki-validation/66A4FFC1A644C304433DEB044A94C498.txt 1 0 64
/.well-known/pki-validation/BBCB580EBFFA1FAA2AB894624ECBB507.txt 1 0 64
/.well-known/pki-validation/C0036617C092E199F3FC40FE9B80544A.txt 1 0 64
/.well-known/pki-validation/DFA53BA352AC773049B6747ECE26E0FC.txt 1 0 64
/.well-known/pki-validation/4973D17FF9E941B94C36230069F109D6.txt 1 0 64
/.well-known/pki-validation/E3607F3984DBE58878C2E2DD1E06B26D.txt 1 0 64
/.well-known/pki-validation/0E4601D0EACBD2EF873E05233A07A742.txt 1 0 64
/.well-known/pki-validation/6CE8CBFDEE0493EA30015CCBD014F47D.txt 1 0 64
/.well-known/pki-validation/77FD1FA40125BF8234A82FC4286228AC.txt 1 0 64
/.well-known/pki-validation/DFFE5D7D5BD0F1C868B9E9124FF68D84.txt 1 0 64
/.well-known/pki-validation/86DC736C22252A0C771A4680C3E741F4.txt 1 0 64
/.well-known/pki-validation/3403375362BCC1BD28F28D9BE11BFB7F.txt 1 0 64
/.well-known/pki-validation/B238A5C1AEDFACC26C01001E059F0313.txt 1 0 64
/.well-known/pki-validation/7E5A87945836E9B22AF1016C02CF3B1B.txt 1 0 64
/.well-known/pki-validation/C85E3FE01785CFFD8A98C7D73073109D.txt 1 0 64
/.well-known/pki-validation/43C743C590F004531D186AE01D99947D.txt 1 0 64
/.well-known/pki-validation/BA819F392ED037387E4426C660AFA5A2.txt 1 0 64
/.well-known/pki-validation/81DD0B271B796C78F28A110E3A94494E.txt 1 0 64
/.well-known/pki-validation/F4A1A645DC10D7C48E0478F233F72B2B.txt 1 0 64
/.well-known/pki-validation/563375AF65BA0B9751C31957E642DD81.txt 1 0 64
/.well-known/pki-validation/7E989EC002103ECA0C09B95656BAA7DD.txt 1 0 64
/.well-known/pki-validation/9EE265D92BF18C8E1621E1A948B285B5.txt 1 0 64
/.well-known/pki-validation/875150606F19B74A9B2F92BE8FD9EE43.txt 1 0 64
/.well-known/pki-validation/3B6B89C83B37012BF96D6A2F64BF150E.txt 1 0 64
/.well-known/pki-validation/7963877D2C5CC3AD6AF0EC7D24BB9665.txt 1 0 64
/.well-known/pki-validation/3FB71BA1EC9FB5E2F2D603F37D9DE14A.txt 1 0 64
/.well-known/pki-validation/AD544F4BEAD2383BD1ED6FD2361EE482.txt 1 0 64
/.well-known/pki-validation/E248B11F58BDBBAFF6C1C066AB4AD122.txt 1 0 64
/.well-known/pki-validation/320BCED30EC5648F4BFFCBC8BDDC3526.txt 1 0 64
/.well-known/pki-validation/EB6F09228165F7A1F86C186E058CE429.txt 1 0 64
/.well-known/pki-validation/44A8B8FABB488B0D2A6AEE697D005F42.txt 1 0 64
/.well-known/pki-validation/A2FE73101B7A8556C3DC9882292FCB86.txt 1 0 64
/.well-known/pki-validation/2A0B7A1FAB75B0CA2198CEE4277A37BE.txt 1 0 64
/.well-known/pki-validation/C5E31733E714F48B97F83013156B54A3.txt 1 0 64
/.well-known/pki-validation/08D31E6E16BB769983922949268AB09E.txt 1 0 64
/.well-known/pki-validation/23997F6EDC124DCF7942E6D100FD04F2.txt 1 0 64
/.well-known/pki-validation/711B4FF3DA1A1EC88B861128A5B9C8CF.txt 1 0 64
/.well-known/pki-validation/ADEF1A369F8801E579285C52801C9E67.txt 1 0 64
/.well-known/pki-validation/C21347B918B74E1F821A4C83096614F7.txt 1 0 64
/.well-known/pki-validation/164A2C3FBC174012279A8F8719FF0E01.txt 1 0 64
/.well-known/pki-validation/AD513E0162968DEA7AF567048743A5DF.txt 1 0 64
/.well-known/pki-validation/B8EE97D211FF0CFDCDBD7FE5731A3C53.txt 1 0 64
/.well-known/pki-validation/4175271B1FBD3C4015804453DC82845E.txt 1 0 64
/.well-known/pki-validation/942164D3F6365D5A513922CEF71E15C7.txt 1 0 64
/.well-known/pki-validation/28A14B321DC115D6F636692DBEF1F9BE.txt 1 0 64
/.well-known/pki-validation/62FB21318493B6E9380EBE3B2428BFBF.txt 1 0 64
/.well-known/pki-validation/43B962418B267F42981A95DE11B0BE84.txt 1 0 64
/.well-known/pki-validation/F7311F6A434125DD50E52990DAA940BF.txt 1 0 64
/.well-known/pki-validation/AE82A53EF21CF5511FBE871C2AA3AB60.txt 1 0 64
/.well-known/pki-validation/5EFB0D1F4574E4227C0CF74D64FEE1B6.txt 1 0 64
/.well-known/pki-validation/209C68E158D89A9952CEB4FB8F21DB9D.txt 1 0 64
/.well-known/pki-validation/80D1C94109D931F72FCEA40475557F0C.txt 1 0 64
/.well-known/pki-validation/91AF8EA071807F7E0803BB85556F1EBF.txt 1 0 64
/.well-known/pki-validation/D500C15185BCE87A237C9F8E2BBA41EB.txt 1 0 64
/.well-known/pki-validation/B862F44C73F4E8E08BF35BF65C0FD298.txt 1 0 64
/.well-known/pki-validation/4B82A2A356BA93A230405FD4B7E3EA52.txt 1 0 64
/.well-known/pki-validation/8FF917D056F0957D927C0E598D12717C.txt 1 0 64
/.well-known/pki-validation/47B1608DF55994AFB4362898E50D0B11.txt 1 0 64
/.well-known/pki-validation/30202ED5FB91065F12A4A5950B4A5FD3.txt 1 0 64
/.well-known/pki-validation/91040D932392497A98702832251840C3.txt 1 0 64
/.well-known/pki-validation/18AC479E4DEC3089D9E5AA0E8226243A.txt 1 0 64
/.well-known/pki-validation/A6B225557C209416D74BF47D2F96FE52.txt 1 0 64
/.well-known/pki-validation/1F60839F2AAD6CEA2C93AED805B43BCC.txt 1 0 64
/.well-known/pki-validation/19F4F049A41C3CCE83CF2FD60C8AC928.txt 1 0 64
/.well-known/pki-validation/8B8E224FA2BBA9BCB2EF53766B221139.txt 1 0 64
/.well-known/pki-validation/9267327267CCEA557C69CAE57F08B111.txt 1 0 64
/.well-known/pki-validation/D0FA221DB395238AD3669AB91EFD69FC.txt 1 0 64
/.well-known/pki-validation/3994BA593E3C290EDBB9C352A72E0B67.txt 1 0 64
/.well-known/pki-validation/6DD5C7ACC1099A0B433DB9C8D36F0044.txt 1 0 64
/.well-known/pki-validation/76A68CB766542C3B4DF7D532D1E73ABD.txt 1 0 64
/.well-known/pki-validation/258622512A2437154D90AB886A348669.txt 1 0 64
/.well-known/pki-validation/401660CD2063483A85483D63199FE0FF.txt 1 0 64
/.well-known/pki-validation/1786CAA19F24B69D350A7F118E3D8A1F.txt 1 0 64
/.well-known/pki-validation/2A629E31CF1B0AC2CD0622911B55AB0C.txt 1 0 64
/.well-known/pki-validation/9913BCAC2100BA08B4385966BA200861.txt 1 0 64
/.well-known/pki-validation/02DDF1D36842C843F27678D4CA742397.txt 1 0 64
/.well-known/pki-validation/7859EB50A462CD16A63182E294015705.txt 1 0 64
/.well-known/pki-validation/EB0A0BAA4A2AF711EAD336FA07E776B0.txt 1 0 64
/.well-known/pki-validation/F250EE6BDF639CD612670EFB0E976792.txt 1 0 64
/.well-known/pki-validation/EDDCD2D2061A6022182272474548404D.txt 1 0 64
/.well-known/pki-validation/CE95708215F110ECBD1A12CB0380496F.txt 1 0 64
/.well-known/pki-validation/840D530B28CB67849D04FE2CDC973DDD.txt 1 0 64
/.well-known/pki-validation/6B53A38BC6B321CDB6639E4456A5547E.txt 1 0 64
/.well-known/pki-validation/C3E883E7EBE4FFB9D29E0ACF4E76F431.txt 1 0 64
/.well-known/pki-validation/EDAA4FE6BEDAB0F6A6689BA07AF569F0.txt 1 0 64
/.well-known/pki-validation/99485C6A9EC8BFC794E517B9D8349C76.txt 1 0 64
/.well-known/pki-validation/38FBB80535B77635F6DA78C95C2024BD.txt 1 0 64
/.well-known/pki-validation/A9D04AA1770186EC2D2889045996B2BB.txt 1 0 64
/.well-known/pki-validation/3B0D37AD48046FB76514CD1B71AA8C68.txt 1 0 64
/.well-known/pki-validation/C5EDADEEBD7BBC05626280D63A9D0A51.txt 1 0 64
/.well-known/pki-validation/8E614EA0A3D57D015FE47D816CEC6174.txt 1 0 64
/.well-known/pki-validation/1FCD9DED0D72AFCC42C05204C2F0B64D.txt 1 0 64
/.well-known/pki-validation/D71E5849E193970454542BEB7BE3D40A.txt 1 0 64
/.well-known/pki-validation/26301100A8D57FF1D6F1ADA990F97944.txt 1 0 64
/.well-known/pki-validation/4317D739C97333961213A3592C21A17A.txt 1 0 64
/.well-known/pki-validation/6891439B219A31477482C30136E8D4B5.txt 1 0 64
/.well-known/pki-validation/19D5ABB816EBBBC847252671FFFE68CD.txt 1 0 64
/.well-known/pki-validation/1586CB27F48A97F239EF6180A494CDF9.txt 1 0 64
/.well-known/pki-validation/4CA6E90826BB00B330EC179968CA2EF9.txt 1 0 64
/.well-known/pki-validation/55DE9C42EC26B8E01E3A8868FF4610FD.txt 1 0 64
/.well-known/pki-validation/DD717C8CB1424C2F7CB32EE0F76E7C50.txt 1 0 64
/.well-known/pki-validation/723601711F10D8F531254521EC54FF7B.txt 1 0 64
/.well-known/pki-validation/04B0C72E052DCD50FC6E6490919A3307.txt 1 0 64
/.well-known/pki-validation/14D705B8DE9210A817EEEA371D5F0C41.txt 1 0 64
/.well-known/pki-validation/D7DF2943C6FF3FF154013538FC8F0D9E.txt 1 0 64
/.well-known/pki-validation/BBA1D6228DB5342C0D4A9D9FA863EA96.txt 1 0 64
/.well-known/pki-validation/00B62870A48F2C6471164DA334522F20.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx10 2 2
linux 443 121
macosx15 1299 247
macosx8 3 2
androidnougat 293 44
win10 3743 804
win7 314 64
linuxubuntu 2 2
macosx13 746 124
Unknown 255 43
unix 79 20
androidmarshmallow 2 2
androidoreo 56 11
winvista 1 1
macosx9 2 2
macosx11 9 8
winxp 2 2
ios_ipad 175 28
android10 1643 251
android 4860 725
ios_iphone 3355 576
androidpie 418 57
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
safari15.6.1 483 73
chrome107.0.0.0 7552 1385
safari15.5 2 2
chrome66.0.3359.181 7 7
safari15.1 25 4
firefox105.0 3 0
chrome68.0.3440.106 68 8
chrome96.0.4664.45 38 4
chrome102.0.5005.125 54 9
safari12.1.2 36 4
chrome102.0.5005.149 336 84
Unknown 180 19
chrome104.0.5112.97 63 8
firefox41.0 2 2
firefox47.0 1 1
safari16.0 368 68
chrome10.0.648.82 1 1
safari7.0.3 2 2
opera92.0.0.0 639 166
firefox106.0 36 5
safari15.6 94 16
chrome50.0.2661.102 9 8
chrome102.0.5005.61 4 1
chrome59.0.3071.125 11 4
safari16.1 425 78
chrome79.0.3945.88 1 1
chrome79.0.3945.130 1 1
chrome61.0.3163.79 1 1
chrome81.0.4044.138 2 2
chrome97.0.4692.71 60 11
safari14.1.2 79 12
chrome89.0.4389.82 1 1
chrome105.0.0.0 637 110
firefox50.0 1 0
chrome106.0.5249.119 33 12
firefox104.0 2 2
safari15.4 34 4
firefox33.0 2 2
mozilla 65 15
chrome106.0.5249.126 536 65
msie10.0 1 0
chrome84.0.4147.105 2 2
chrome40.0.2214.93 1 1
netscape5.0 2 2
chrome96.0.4664.61 109 16
chrome41.0.2225.0 1 1
chrome14.0.835.186 2 2
chrome 2 2
chrome83.0.4103.106 47 7
chrome105.0.5195.136 233 36
chrome26.0.1410.65 3 2
safari 546 103
chrome95.0.4638.54 2 2
chrome107.0.5304.91 637 84
chrome77.0.3835.0 11 4
chrome108.0.0.0 198 45
chrome107.0.5304.105 1399 184
chrome104.0.5112.69 27 4
chrome83.0.4103.97 21 21
msie11.0 2 2
chrome107.0.5304.114 37 4
chrome100.0.4896.88 56 10
chrome88.0.4324.93 44 8
safari14.0.3 199 32
chrome102.0.5005.63 2 2
iphone 1375 230
chrome106.0.0.0 549 90
safari15.6.3 63 10
chrome107.0.5304.141 143 16
chrome99.0.4844.88 94 16
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221130110906
WhatsApp/2.22.21.75_i 20221117220142
Mozilla/5.0_Firefox/33.0 20221103221204
[FBAN/FB4A;FBAV/391.1.0.37.104;FBBV/415435275;FBDM/{density=2.75,width=1080,height=2263};FBLC/es_LA;FBRV/417795712;FBCR/TELCEL;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/2201116TG;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20221111001146
axios/0.21.1 20221122140411
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/106.0.5249.119_Safari/537.36 20221109235655
[FBAN/FB4A;FBAV/390.0.0.27.105;FBBV/412137089;FBDM/{density=2.75,width=1080,height=2130};FBLC/es_LA;FBRV/414724075;FBCR/TELCEL;FBMF/Xiaomi;FBBD/xiaomi;FBPN/com.facebook.katana;FBDV/Redmi_Note_7;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20221103014202
[FBAN/FB4A;FBAV/391.1.0.37.104;FBBV/415435247;FBDM/{density=1.9125,width=720,height=1373};FBLC/es_LA;FBRV/416944636;FBCR/TELCEL;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/motorola_one_macro;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20221108185122
axios/0.21.4 20221122140411
COMODO_DCV 20221130235202
Google-Ads-Creatives-Assistant 20221110223705
WhatsApp/2.22.21.77_i 20221123140508
WhatsApp/2.2228.12_N 20221114125335
[FBAN/FB4A;FBAV/391.1.0.37.104;FBBV/415435275;FBDM/{density=2.75,width=1080,height=2177};FBLC/es_LA;FBRV/418493802;FBCR/TELCEL;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/M2101K7AG;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20221113203755
cortex/1.0 20221122143608
python-requests/2.25.1 20221103221204
[FBAN/FB4A;FBAV/393.0.0.35.106;FBBV/419463521;FBDM/{density=2.55,width=1080,height=2128};FBLC/es_LA;FBRV/0;FBCR/Movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/SNE-LX3;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20221127111602
Google-AdWords-Express 20221109225217
Ruby 20221104151411
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
[FBAN/FB4A;FBAV/391.1.0.37.104;FBBV/415435275;FBDM/{density=2.75,width=1080,height=2263};FBLC/es_LA;FBRV/417795712;FBCR/TELCEL;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/2201116TG;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20221111001146
axios/0.21.1 20221122140411
WhatsApp/2.22.21.75_i 20221117220142
COMODO_DCV 20221130235202
axios/0.21.4 20221122140411
[FBAN/FB4A;FBAV/391.1.0.37.104;FBBV/415435247;FBDM/{density=1.9125,width=720,height=1373};FBLC/es_LA;FBRV/416944636;FBCR/TELCEL;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/motorola_one_macro;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20221108185122
[FBAN/FB4A;FBAV/390.0.0.27.105;FBBV/412137089;FBDM/{density=2.75,width=1080,height=2130};FBLC/es_LA;FBRV/414724075;FBCR/TELCEL;FBMF/Xiaomi;FBBD/xiaomi;FBPN/com.facebook.katana;FBDV/Redmi_Note_7;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20221103014202
cortex/1.0 20221122143608
[FBAN/FB4A;FBAV/393.0.0.35.106;FBBV/419463521;FBDM/{density=2.55,width=1080,height=2128};FBLC/es_LA;FBRV/0;FBCR/Movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/SNE-LX3;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20221127111602
python-requests/2.25.1 20221103221204
[FBAN/FB4A;FBAV/391.1.0.37.104;FBBV/415435275;FBDM/{density=2.75,width=1080,height=2177};FBLC/es_LA;FBRV/418493802;FBCR/TELCEL;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/M2101K7AG;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20221113203755
WhatsApp/2.22.21.77_i 20221123140508
WhatsApp/2.2228.12_N 20221114125335
Google-Ads-Creatives-Assistant 20221110223705
Google-AdWords-Express 20221109225217
Ruby 20221104151411
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 176 1226
From1 4 22
From2 215 215
From3 56 122
From4 2685 16117
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
youtube 2 2
www_google_com_mx 14 14
www_google_com 176 176
www_google_es 1 1
google_com 22 22
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://lm.facebook.com 28 28
http://m.facebook.com 10 10
https://l.instagram.com 9 9
https://linktr.ee 4 4
https://afs.googlesyndication.com 2 2
http://m.facebook.com 1 1
https://l.facebook.com 1 1
https://web.telegram.org 1 1
http://127.0.0.1:5500 0 27
http://localhost:5000 0 39
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
spaceliving.mx 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
spaceliving.mx 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 284 69326
302 167 35237
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 408
177.241.39.3 285 995 7186812 20221111133920
187.247.177.159 143 686 7397157 20221114121539
187.201.248.201 137 886 20172351 20221113130325
187.189.151.211 84 336 7186879 20221103083959
189.203.6.73 78 406 7478232 20221128144938
189.213.156.247 53 189 3978800 20221114121435
189.203.106.105 52 228 4133677 20221109132606
177.245.193.182 50 253 6751378 20221119184102
200.68.166.55 48 264 5743035 20221124000712
148.202.95.8 40 197 4231568 20221129122315
187.188.23.250 40 183 2989353 20221114132303
199.180.96.21 39 169 3580209 20221130113530
177.249.218.137 35 173 2173734 20221128154719
187.189.148.225 30 185 4355795 20221107122805
