| Server IP : 162.253.224.18 / Your IP : 216.73.217.81 Web Server : Apache System : Linux s18.infinitysrv.com 3.10.0-962.3.2.lve1.5.89.el7.x86_64 #1 SMP Thu Jul 9 15:55:31 UTC 2026 x86_64 User : dejavumk ( 1184) PHP Version : 7.4.33 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON | Sudo : OFF | Pkexec : OFF Directory : /home/dejavumk/tmp/awstats/ |
Upload File : |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/dejavumk/tmp/awstats/awstats.spaceliving.mx.dejavumkt.info.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026
POS_TIME 2710
POS_VISITOR 20799
POS_DAY 31669
POS_DOMAIN 3547
POS_LOGIN 3966
POS_ROBOT 4121
POS_WORMS 4637
POS_EMAILSENDER 4768
POS_EMAILRECEIVER 4911
POS_SESSION 32489
POS_SIDER 32700
POS_FILETYPES 5046
POS_DOWNLOADS 5295
POS_OS 15125
POS_BROWSER 15561
POS_SCREENSIZE 16993
POS_UNKNOWNREFERER 17067
POS_UNKNOWNREFERERBROWSER 18089
POS_ORIGIN 18980
POS_SEREFERRALS 19124
POS_PAGEREFS 19287
POS_SEARCHWORDS 19576
POS_KEYWORDS 19728
POS_MISC 2372
POS_ERRORS 19787
POS_CLUSTER 3822
POS_SIDER_404 19901
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101002743 115 26682 10768825155640
FirstTime 20221003121056
LastTime 20221031224431
LastUpdate 20221101081620 115 0 114 0 0
TotalVisits 295
TotalUnique 223
MonthHostsKnown 0
MonthHostsUnknown 303
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 133 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 73 400 9796174 23 40 269702
1 71 374 4014550 7 12 63498
2 19 47 1118429 10 32 37604
3 3 8 368986 7 10 2458570
4 4 4 8758 13 13 9986
5 6 12 22727 12 14 40988
6 7 10 21405 9 10 22646
7 0 0 0 5 5 6008
8 55 345 9045769 9 14 52862
9 18 131 4943709 14 18 52049
10 112 592 10171044 16 30 161863
11 191 1210 42703291 18 36 144728
12 169 897 22403320 126 137 145981
13 146 833 24493620 47 63 96302
14 190 852 30403756 34 92 240622
15 114 551 10002905 29 44 189590
16 106 523 14823147 23 34 95924
17 134 813 25779638 42 110 469203
18 69 377 10369901 58 170 3104380
19 46 262 6275003 23 37 104506
20 34 201 5758445 30 60 806070
21 28 137 6408224 16 45 2655315
22 96 521 17654329 7 21 98279
23 22 250 2994584 5 12 76338
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
mx 1478 8578 251320642
us 145 627 6354005
ca 34 83 1837788
se 12 12 25442
ru 10 10 15186
gb 8 14 3375
fr 6 6 9668
ro 4 4 1440
ar 4 4 1413
kr 3 3 8401
pt 3 3 1070
in 2 2 735
it 2 2 711
jp 1 1 1471
cl 1 1 367
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bingpreview 190 1009276 20221031174828 0
bingbot/ 103 5138591 20221031193934 0
facebookexternalhit/ 30 1020702 20221031233137 0
Apache\-HttpClient/ 11 24285 20221020083133 0
CFNetwork 10 13825 20221030001300 0
no_user_agent 8 2877 20221003121840 0
Go\-http\-client/ 5 1800 20221003121144 0
feed 2 735 20221003121945 0
Wget/ 1 1471 20221010232057 0
Dalvik/ 1 2438154 20221030210747 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
png 325 1990938 0 0
Unknown 222 108267 0 0
js 389 147779 0 0
css 848 3581949 0 0
html 1491 1837057 0 0
txt 146 9562 0 0
svg 3129 21082724 0 0
pdf 22 61918034 0 0
jpg 2778 168905404 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 136
/assets/pdf/CATALOGO_SPACE-LIVING_2022.pdf 25 0 69232496
/.well-known/pki-validation/8E4B11A4913A9C0D10F48FCC0BAC5E82.txt 8 0 640
/.well-known/pki-validation/5F14206E1FEC65CFAFAF73DC873F5B2A.txt 4 0 320
/.well-known/pki-validation/FF200F8DC7008F418DE98E6BAA0C3F21.txt 2 0 154
/.well-known/pki-validation/F46A1A0C55BF838BD23F193722ADA56F.txt 1 0 64
/.well-known/pki-validation/D5DBF0097BAFE02EB46DF6BE087E883F.txt 1 0 64
/.well-known/pki-validation/AACF5B7466DAF5E5130CE4C1603EC60B.txt 1 0 64
/.well-known/pki-validation/89B5DD3876370F54EB3A2E0BFA3B4148.txt 1 0 64
/.well-known/pki-validation/A92CDB443F3FC6A98E76502E55F036FF.txt 1 0 64
/.well-known/pki-validation/50AEB6591765B319A07F6C5B143D523D.txt 1 0 64
/.well-known/pki-validation/F1B4DD2A8B4CFF1AA0C46D1A6ED5685D.txt 1 0 64
/.well-known/pki-validation/9201C0DD23ADE19B52F81798E92B0C81.txt 1 0 64
/.well-known/pki-validation/23E682666E246D3BAA531496FE5A8CF9.txt 1 0 64
/.well-known/pki-validation/B0DDD03B8363819496E27318477322FB.txt 1 0 64
/.well-known/pki-validation/5564C103F623DE4260C9D63E8B01B10F.txt 1 0 64
/.well-known/pki-validation/39A110CEA6552843D009590708967A05.txt 1 0 64
/.well-known/pki-validation/21B203B7990E8AD01D7A29CDF9ACE271.txt 1 0 64
/.well-known/pki-validation/ADFB363F7662959DC47B3153EB69663B.txt 1 0 64
/.well-known/pki-validation/183982A03A7EF78AD53A14FB264B3450.txt 1 0 64
/.well-known/pki-validation/7D8720E957FBA17A78D09014C6B15213.txt 1 0 64
/.well-known/pki-validation/0EC9F43C2603A5DBAD9B953C75ABE53F.txt 1 0 64
/.well-known/pki-validation/50A94D9B6A3E85F0B66068848819E92F.txt 1 0 64
/.well-known/pki-validation/0ECB99230D4FA4B693E1ACBB4F636220.txt 1 0 64
/.well-known/pki-validation/F193001B0E0E4004685A0DF1F509C55F.txt 1 0 64
/.well-known/pki-validation/C4868941A3932E35D207EE92DD55EC20.txt 1 0 64
/.well-known/pki-validation/FE53D09B8495BE29903EAA66233B6CAC.txt 1 0 64
/.well-known/pki-validation/5F5BAA2933B4FDDC63646D59CA17BBF5.txt 1 0 64
/.well-known/pki-validation/E7C25C47870DAA7F65939882E6F83509.txt 1 0 64
/.well-known/pki-validation/C66B06B56D2BF670E46CDAFC72632D47.txt 1 0 64
/.well-known/pki-validation/E46BF1F083C982910505FDEAEC89F907.txt 1 0 64
/.well-known/pki-validation/124C91B7F0C2F014AAB7C9178CB92A4B.txt 1 0 64
/.well-known/pki-validation/A7C8B950468D0A3A3FFD980E95034321.txt 1 0 64
/.well-known/pki-validation/7C0C8587B5D2939960EF460ADCEBF521.txt 1 0 64
/.well-known/pki-validation/859628C27AE33B281937B79B4DC3840F.txt 1 0 64
/.well-known/pki-validation/549329FB02353DF0980F7566330A4E8A.txt 1 0 64
/.well-known/pki-validation/D25720AB60A1F0892B21E96C5DB203C1.txt 1 0 64
/.well-known/pki-validation/17F9CFC727F17EC4995FADC0FE5C27AC.txt 1 0 64
/.well-known/pki-validation/09222351723ABCB1A28277AFD8D05F04.txt 1 0 64
/.well-known/pki-validation/E2E56E07AB7602FDA14D87A3BF734EC8.txt 1 0 64
/.well-known/pki-validation/D0A18A093475E6B31E8959ADC4C5FA71.txt 1 0 64
/.well-known/pki-validation/2AAAEE43F28341BBDA18CD9D6DDA2EB0.txt 1 0 64
/.well-known/pki-validation/70A94BC3667D03BDCE1A940EA10C46DC.txt 1 0 64
/.well-known/pki-validation/3A70C72E34AF1F643C149A6462FE37DB.txt 1 0 64
/.well-known/pki-validation/5AB996ADEFB16E39898C7D9567058078.txt 1 0 64
/.well-known/pki-validation/095D05F58BDE264042F23B083700AD29.txt 1 0 64
/.well-known/pki-validation/FC28968AB06E8B0955F95E72DD347D99.txt 1 0 64
/.well-known/pki-validation/FB63875E2406D0B42DA6F87D84D4E88E.txt 1 0 64
/.well-known/pki-validation/D164D050DCFF851685EF40D6D00C99AC.txt 1 0 64
/.well-known/pki-validation/D01916B9E4ED9BD930A5321A980B049C.txt 1 0 64
/.well-known/pki-validation/04A23D4755645059464D8B513FB4DAFF.txt 1 0 64
/.well-known/pki-validation/871CCA325822B595C3225DE8ACA0219A.txt 1 0 64
/.well-known/pki-validation/9690B1DCAF4EAED8ECA8C127EC1A1BAE.txt 1 0 64
/.well-known/pki-validation/2E37C0E6946CC482BA5BB93F41F20056.txt 1 0 64
/.well-known/pki-validation/B1B35D9AC1E5E40C5C7C51984E2B8771.txt 1 0 64
/.well-known/pki-validation/0B83263CBA89831CC34D400B88C66B6A.txt 1 0 64
/.well-known/pki-validation/E3B8949663AC23C10CE2BC65E883FA9C.txt 1 0 64
/.well-known/pki-validation/062D447DBDB28AD68E01CD6476C8240C.txt 1 0 64
/.well-known/pki-validation/CA86AF7702F8203A15824482757554BA.txt 1 0 64
/.well-known/pki-validation/919050E798B5A8D40DD61BB386DE8BEF.txt 1 0 64
/.well-known/pki-validation/FC35E5972CDDFF0B8FED7F06A084A785.txt 1 0 64
/.well-known/pki-validation/2384414ADDB69443A98B0D899FF68FF4.txt 1 0 64
/.well-known/pki-validation/77BD3D96C8FFD522B1F095C9D3740C97.txt 1 0 64
/.well-known/pki-validation/ED17B2452721CBC3CFA6BCD25C4DC7EE.txt 1 0 64
/.well-known/pki-validation/D7ED170F0A24E9A48A9FAED601DA543D.txt 1 0 64
/.well-known/pki-validation/9B27B4228592BC5BE6FB1C049BD6695C.txt 1 0 64
/.well-known/pki-validation/3DB60DACD3281C08189BBD5DE989771B.txt 1 0 64
/.well-known/pki-validation/16E06CDBD6CC5FF85AF4E821EC4F02D2.txt 1 0 64
/.well-known/pki-validation/711282AE8CB192988E73DC2BA22E5A6F.txt 1 0 64
/.well-known/pki-validation/49EC031E804DDA71E0BDF8A13C8728D7.txt 1 0 64
/.well-known/pki-validation/6D401596DB34D17F950EF5E192CBAEF8.txt 1 0 64
/.well-known/pki-validation/E68DF79E10FB2F75CF86905EA4F45318.txt 1 0 64
/.well-known/pki-validation/568E2E2B503FFC578028AC0A9D95A8E1.txt 1 0 64
/.well-known/pki-validation/3E31037EFD0102020E217408F9F66876.txt 1 0 64
/.well-known/pki-validation/45F6E334168C2E9177FEF5F2EC31128E.txt 1 0 64
/.well-known/pki-validation/DAC8F9ED6BB3470E4679419C3489C177.txt 1 0 64
/.well-known/pki-validation/FB33920BEFBD04F95272C78A6A5CC5DA.txt 1 0 64
/.well-known/pki-validation/408637165291457374225DACEF466FC7.txt 1 0 64
/.well-known/pki-validation/E9F3811EDE92EA2CAE132E90B97AAE18.txt 1 0 64
/.well-known/pki-validation/FEA5ED392C2F1E76323EADA0C7CEFB0A.txt 1 0 64
/.well-known/pki-validation/4E0AD9821921B964D59F4186DF800334.txt 1 0 64
/.well-known/pki-validation/8708B73EAC1438A0D74C9E41F5F8717D.txt 1 0 64
/.well-known/pki-validation/2B7EAF298D1E5B2ED3DD2CBD952DD19D.txt 1 0 64
/.well-known/pki-validation/F2E86B6942FF63104F3C783D6A92BC18.txt 1 0 64
/.well-known/pki-validation/0A4B88315522F635B20EE8D4ABB4D320.txt 1 0 64
/.well-known/pki-validation/D70FB66DB9EE10938DCF01D0FED5A5D2.txt 1 0 64
/.well-known/pki-validation/84327C2C62BE2428019430F0205E46DA.txt 1 0 64
/.well-known/pki-validation/5B3CC8DEF4CD84FDBAD1525070BA42F6.txt 1 0 64
/.well-known/pki-validation/E5213394B4CE2ADB0396EBD8B6B0FB76.txt 1 0 64
/.well-known/pki-validation/BF93EDABB4866BB9D7E25D95458C7C57.txt 1 0 64
/.well-known/pki-validation/CD54240CAEA77043CC2D5AB55C1A489A.txt 1 0 64
/.well-known/pki-validation/EB707C9025BC65F392C78FDC71539CAD.txt 1 0 64
/.well-known/pki-validation/FEF7FD6AF32457EFD45AD95E92BCC687.txt 1 0 64
/.well-known/pki-validation/B341FA726C6E3464CCB4186D156B29CC.txt 1 0 64
/.well-known/pki-validation/BEBA81CB6538274948987B62BA1F790C.txt 1 0 64
/.well-known/pki-validation/4DDD71DC67E5813F5F40CC8CCCF53290.txt 1 0 64
/.well-known/pki-validation/10E5A9CE5CFDF728478619D6087E6F34.txt 1 0 64
/.well-known/pki-validation/019B58FB1039A2D7F3118C5193320FD4.txt 1 0 64
/.well-known/pki-validation/2EF0865C70D9BA826B5D6BA53A0E7C15.txt 1 0 64
/.well-known/pki-validation/6DBEEE413E828EBC2E6819A28CFD765E.txt 1 0 64
/.well-known/pki-validation/6986E3D2CB8E39EF1C32811E9E4E1B16.txt 1 0 64
/.well-known/pki-validation/C100395841AE8028FAE44D51CCEC2F5A.txt 1 0 64
/.well-known/pki-validation/10280DAA84F52A508862642E696D8613.txt 1 0 64
/.well-known/pki-validation/AFDF37D7EC0AEE993F04D7ED77019673.txt 1 0 64
/.well-known/pki-validation/B7C59C1CA050B94355922D75F973A06C.txt 1 0 64
/.well-known/pki-validation/3CEB89E1B4155E87C89007B168093244.txt 1 0 64
/.well-known/pki-validation/AD3180628CAF5DF3A734B91D02464784.txt 1 0 64
/.well-known/pki-validation/8CE4D892A3C79DCE66B3133D62FBFB79.txt 1 0 64
/.well-known/pki-validation/9030CD12F5148C3DBD2854D43A629ECE.txt 1 0 64
/.well-known/pki-validation/6B832F6FD8731B6854026301609CB9AD.txt 1 0 64
/.well-known/pki-validation/77571B3D5ED1F6A0A41DA7E72EDCC480.txt 1 0 64
/.well-known/pki-validation/D863A30AE6DA55F39D3946B2AC014294.txt 1 0 64
/.well-known/pki-validation/1AC31B861E8C1D3683855FFFFFEA4ECB.txt 1 0 64
/.well-known/pki-validation/CDEF2C377FC58EC7CE7E257E9372209F.txt 1 0 64
/.well-known/pki-validation/AE281325738DF7A03DBA97DC5E487CF9.txt 1 0 64
/.well-known/pki-validation/9AFD6D31F229EF7C40C353415C0A0636.txt 1 0 64
/.well-known/pki-validation/7C126E345C2E3CFB4DAE242A93415A28.txt 1 0 64
/.well-known/pki-validation/7E18B3DCC863019DE18B0C616C33511E.txt 1 0 64
/.well-known/pki-validation/D66F24AE036FBAA6E09E21F496085988.txt 1 0 64
/.well-known/pki-validation/B466EB70992E60A566EDB8F6DA114877.txt 1 0 64
/.well-known/pki-validation/4403BB335A8C44B8DA8E1FD3686E3CA6.txt 1 0 64
/.well-known/pki-validation/87186F5C0B891FD5A8807EBA40F7BDA2.txt 1 0 64
/.well-known/pki-validation/A62418ADAA122DFFC9AFAC9E4F6466D3.txt 1 0 64
/.well-known/pki-validation/B39440612C0EA6ECF854926A02043CD1.txt 1 0 64
/.well-known/pki-validation/A04660B3640575EB39B57137D0A1B899.txt 1 0 64
/.well-known/pki-validation/E250E9CFA2AD06940262E2C88F8A4176.txt 1 0 64
/.well-known/pki-validation/673F1636735887AEA78EAA25AD18000F.txt 1 0 64
/.well-known/pki-validation/F3D4EF64FFF9B599C62D0B3B3D4B1857.txt 1 0 64
/.well-known/pki-validation/DE4367C3C8137528D21617E8E7913BF3.txt 1 0 64
/.well-known/pki-validation/D39A4915718E051C23F4BAE1C100B317.txt 1 0 64
/.well-known/pki-validation/F2554FC400D9A9D27550535A00E7E6CB.txt 1 0 64
/.well-known/pki-validation/D8B7AEAFAE51181AD12B8A8BB733CF7F.txt 1 0 64
/.well-known/pki-validation/AD7BE36AF0A83B27BE8B5C2809FCB0C5.txt 1 0 64
/.well-known/pki-validation/B5F86036AF7610639810EA459F7769DC.txt 1 0 64
/.well-known/pki-validation/D638FC8D41F87532B18615B32B51A3B3.txt 1 0 64
/.well-known/pki-validation/D4F1A1668A774A0A333237E66F668BD1.txt 1 0 64
/.well-known/pki-validation/4D1CB66EDBB30088B6F1AB6DBAEE73CE.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
android 776 132
win10 3608 709
macosx9 3 3
linuxubuntu 18 8
androidjellybean 4 4
Unknown 220 39
macosx8 1 1
androideclair 2 2
androidmarshmallow 7 4
androidpie 42 6
androidnougat 138 23
win7 47 13
macosx14 1 1
winnt 1 1
macosx15 576 98
macosx13 1182 199
ios_iphone 2195 354
win8.1 23 4
android10 463 75
androidoreo 2 2
linux 33 27
androidlollipop 2 2
win8 1 1
winxp 5 5
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 68
chrome106.0.5249.126 493 68
firefox57.0 1 1
chrome52.0.2734.98 4 4
chrome103.0.5060.114 23 6
chrome94.0.4606.61 4 4
safari15.5 2 2
chrome104.0.0.0 93 13
firefox91.0 5 2
firefox103.0 2 2
chrome95.0.4638.54 2 2
chrome99.0.4844.51 2 2
firefox59.0 2 2
chrome31.0.1650.16 1 1
chrome29.0.1547.2 1 1
chrome33.0.1750.152 3 3
safari 340 47
chrome41.0.2255.0 1 1
chrome86.0.4240.111 1 1
safari10.0 2 2
firefox83.0 4 4
msie8.0 2 2
chrome96.0.4664.55 5 0
chrome102.0.0.0 2 2
safari11.0 4 4
safari13.0.3 153 15
chrome26.0.1410.65 1 1
safari15.6.1 465 77
chrome83.0.4103.97 16 16
safari15.0 7 0
chrome76.0.3809.100 2 2
chrome98.0.4758.101 32 5
firefox58.0 4 4
safari14.0 1 1
safari15.6 2 2
chrome84.0.4147.105 2 2
chrome105.0.0.0 824 187
opera91.0.4516.65 283 52
chrome51.0.2704.103 1 1
firefox106.0 59 16
chrome92.0.4515.159 2 2
msie9.0 4 0
chrome102.0.5005.61 6 1
opera91.0.4516.77 478 70
msie10.0 1 1
safari16.0 1072 180
msie6.0 2 2
chrome61.0.3163.128 2 2
iphone 155 25
safari14.1.1 226 42
chrome95.0.4638.69 12 1
chrome83.0.4103.106 86 26
chrome41.0.2228.0 3 3
chrome104.0.5112.102 3 0
chrome37.0.2049.0 1 1
Unknown 189 31
chrome104.0.5112.101 2 2
chrome93.0.4577.0 30 4
opera80.0.4170.63 8 2
chrome106.0.0.0 3783 647
chrome63.0.3239.139 1 1
chrome107.0.0.0 78 15
android 6 6
opera90.0.4480.84 257 66
firefox104.0 22 12
firefox33.0 1 1
mozilla 33 7
safari13.1.2 30 5
chrome96.0.4664.45 6 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
WhatsApp/2.22.19.78_i 20221007140933
COMODO_DCV 20221031235128
WhatsApp/2.22.19.76_A 20221026170421
Mozilla/5.0_Firefox/33.0 20221004203900
WhatsApp/2.22.20.75_i 20221014174149
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221031121147
Sectigo_DCV 20221003121658
[FBAN/FB4A;FBAV/390.0.0.27.105;FBBV/412137088;FBDM/{density=1.75,width=720,height=1473};FBLC/es_LA;FBRV/413879506;FBCR/TELCEL;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_g(9)_play;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20221030221018
WhatsApp/2.22.22.80_A 20221030085912
python-requests/2.25.1 20221004203900
WhatsApp/2.22.21.77_i 20221026111228
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221030223015
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Sectigo_DCV 20221003121658
WhatsApp/2.22.20.75_i 20221014174149
WhatsApp/2.22.19.78_i 20221007140933
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221030223015
python-requests/2.25.1 20221004203900
WhatsApp/2.22.21.77_i 20221026111228
WhatsApp/2.22.22.80_A 20221030085912
[FBAN/FB4A;FBAV/390.0.0.27.105;FBBV/412137088;FBDM/{density=1.75,width=720,height=1473};FBLC/es_LA;FBRV/413879506;FBCR/TELCEL;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_g(9)_play;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20221030221018
WhatsApp/2.22.19.76_A 20221026170421
COMODO_DCV 20221031235128
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 329 974
From1 5 13
From2 7 7
From3 23 194
From4 1349 8162
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 7 7
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://l.instagram.com 11 11
http://162.253.224.18:80 7 7
http://127.0.0.1:5500 2 173
https://lm.facebook.com 2 2
http://m.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 110 0
302 146 36740
301 306 79844
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 20
/v2/_catalog 4 -
/api/search 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 4 -
/cgi-bin/ 49 -
/telescope/requests 4 -
/assets/favicon/favicon-16x16.png 1 http://127.0.0.1:5500/
/assets/favicon/apple-touch-icon.png 1 http://127.0.0.1:5500/
/about 4 -
/assets/favicon/favicon-32x32.png 1 http://127.0.0.1:5500/
/server-status 4 -
/.git/config 4 -
/assets/favicon/site.webmanifest 1 http://127.0.0.1:5500/
/assets/ 1 -
/debug/default/view 4 -
/.env 4 -
/.DS_Store 4 -
/s/3136322e3235332e3232342e3138/_/ 4 -
/login.action 4 -
/info.php 4 -
/config.json 4 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 303
189.203.97.103 182 971 25700567 20221020181200
177.241.36.243 140 405 6992947 20221004201524
177.241.37.195 110 728 23812146 20221021125329
187.190.197.206 77 357 16725460 20221020164801
177.241.39.195 76 475 13792212 20221014165926
187.190.202.206 59 341 7846705 20221031172540
187.149.118.252 50 264 1450900 20221021013259
189.203.106.46 49 420 18330043 20221018155109
187.191.8.46 44 295 7217406 20221024123640
201.106.43.105 44 279 6850041 20221021004325
187.213.46.110 42 229 5186317 20221025132715
189.203.137.84 42 212 7390883 20221019222437
189.203.97.46 38 302 17890483 20221017140127
187.190.202.46 35 212 2691018 20221019120856
177.241.39.27 29 200 6191978 20221024144716
177.241.39.99 22 120 2685075 20221008145959
187.190.202.103 21 128 6943578 20221025132006
177.241.37.123 20 131 3412799 20221027084603
189.203.103.46 20 124 2880743 20221010115436
187.188.23.193 18 91 2051896 20221017144705
200.68.166.56 17 138 5509675 20221031224431
187.190.205.103 16 100 335589 20221026115734
177.241.38.123 15 101 2597646 20221016232910
187.189.151.193 15 73 1438626 20221024150355
187.190.204.132 15 111 2602049 20221022085932
54.163.8.80 0 1 1876
45.76.169.76 1 1 1471 20221007022813
54.226.160.248 0 1 686
34.207.220.193 0 1 1051
54.90.198.27 1 1 1471 20221006204644
104.28.50.14 5 37 1102579 20221020223516
35.172.190.171 0 1 1876
54.235.43.94 1 1 2843 20221016132621
52.91.216.33 0 1 911
201.175.242.87 5 35 1100982 20221027194210
175.120.122.169 1 1 2863 20221020083143
104.28.50.15 1 1 2863 20221020223551
174.129.59.23 0 1 911
167.94.138.62 1 4 6336 20221029135155
198.235.24.2 2 2 5686 20221015123142
54.224.241.183 0 1 686
35.89.156.118 1 1 2863 20221023090604
84.17.46.175 2 2 711 20221003121933
34.207.209.51 0 2 2223
35.88.13.151 1 1 2863 20221023173254
69.16.157.6 2 2 702 20221003121939
54.91.178.13 2 2 5726 20221026002113
174.129.94.216 0 1 142953
177.248.214.94 0 2 361916
35.217.36.186 2 2 3752 20221021083630
187.190.205.14 5 35 1100982 20221026100304
50.19.36.201 0 1 911
44.210.115.75 1 1 1471 20221013102651
54.173.90.139 1 2 3754 20221015060144
200.68.170.28 5 45 628581 20221030221018
54.152.87.210 0 1 686
189.203.103.206 6 35 452704 20221013154250
208.80.194.42 1 1 2863 20221021114018
150.136.250.6 2 2 5350 20221006062539
200.68.139.16 6 33 429086 20221026170421
52.207.242.120 0 1 911
130.255.166.79 1 1 1471 20221011030001
125.132.228.214 1 1 2863 20221020083151
187.247.237.70 14 122 3918380 20221017205800
205.210.31.12 1 1 2863 20221021151920
18.234.212.220 0 1 81544
37.230.247.144 1 1 2675 20221005064653
44.204.228.79 0 1 1876
207.244.124.99 2 2 711 20221003121934
177.241.37.27 6 30 729543 20221012183430
157.55.39.55 0 1 133
201.168.67.5 1 6 15700 20221012141215
18.205.2.52 1 1 2863 20221028142606
40.77.167.72 0 1 212
200.68.166.52 8 29 404412 20221014143402
54.201.163.217 1 1 2863 20221026114902
91.199.212.132 0 6 498
44.192.130.218 1 1 1471 20221014023558
177.241.36.3 4 41 1417866 20221029200006
15.235.12.96 1 1 2675 20221005032340
18.207.173.161 0 1 1876
44.201.134.130 0 1 686
70.51.136.183 10 59 1774804 20221030015323
185.27.99.127 1 1 2863 20221027020216
201.144.242.235 14 82 1850122 20221014222327
187.247.176.154 1 1 1471 20221006204724
54.211.130.175 0 1 686
