403Webshell
Server IP : 162.253.224.18  /  Your IP : 216.73.217.81
Web Server : Apache
System : Linux s18.infinitysrv.com 3.10.0-962.3.2.lve1.5.89.el7.x86_64 #1 SMP Thu Jul 9 15:55:31 UTC 2026 x86_64
User : dejavumk ( 1184)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/dejavumk/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/dejavumk/tmp/awstats/awstats122022.spaceliving.mx.dejavumkt.info.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/dejavumk/tmp/awstats/awstats.spaceliving.mx.dejavumkt.info.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2706                
POS_VISITOR 19303               
POS_DAY 31995               
POS_DOMAIN 3587                
POS_LOGIN 4140                
POS_ROBOT 4295                
POS_WORMS 5048                
POS_EMAILSENDER 5179                
POS_EMAILRECEIVER 5322                
POS_SESSION 32827               
POS_SIDER 33035               
POS_FILETYPES 5457                
POS_DOWNLOADS 5706                
POS_OS 14745               
POS_BROWSER 15169               
POS_SCREENSIZE 16456               
POS_UNKNOWNREFERER 16530               
POS_UNKNOWNREFERERBROWSER 17536               
POS_ORIGIN 18094               
POS_SEREFERRALS 18238               
POS_PAGEREFS 18447               
POS_SEARCHWORDS 18679               
POS_KEYWORDS 18831               
POS_MISC 2368                
POS_ERRORS 18890               
POS_CLUSTER 3996                
POS_SIDER_404 18994               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101010551 21 3789 10861491663079
FirstTime 20221201000518
LastTime 20221231163508
LastUpdate 20230101071645 21 0 20 0 0
TotalVisits 309                 
TotalUnique 290                 
MonthHostsKnown 0                   
MonthHostsUnknown 325                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 174 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 52 311 5106166 22 43 272251
1 107 424 8561755 46 79 443062
2 41 215 16023901 23 50 430444
3 13 77 594793 13 23 119936
4 11 29 795319 37 123 563977
5 11 43 1119450 27 88 314880
6 2 6 2448051 12 46 279762
7 24 157 4391448 18 62 506844
8 26 139 2383921 3 18 162798
9 37 198 3216589 29 133 1657564
10 111 678 17759848 12 42 480065
11 214 1187 32575756 20 63 623799
12 144 793 15385992 44 129 565253
13 137 812 32436725 29 69 421948
14 141 831 51504648 13 56 539218
15 152 848 70555822 28 52 258779
16 224 886 13897343 19 43 2856528
17 107 615 38132201 13 40 413178
18 166 851 68369760 42 82 458557
19 35 190 2318405 42 106 660036
20 62 373 6915650 30 73 415550
21 45 302 8986356 33 80 5304458
22 108 539 10731074 25 62 582363
23 58 403 6843605 9 23 417387
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
mx 1692 9400 396860670
us 196 866 12008402
ca 42 145 2477061
ar 30 143 2125152
pa 12 87 1243413
be 8 30 50693
fr 7 7 20514
se 6 6 13362
ru 5 6 16971
it 4 30 692791
pm 4 30 692791
jo 4 34 1100851
md 4 30 692791
cl 4 34 1100851
cz 4 34 1100851
kr 2 2 6424
ro 1 1 3212
ie 1 1 1242
in 1 2 4313
au 1 6 139608
jp 0 2 2787
gb 0 4 336
iq 0 7 699492
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
AdsBot\-Google[\x20]\( 324 757759 20221231232236 0
Googlebot/ 292 4346972 20221231232223 0
bingbot/ 189 6965606 20221231123835 0
bingpreview 160 854851 20221230210123 0
Googlebot\-Image/ 44 759121 20221228092721 0
facebookexternalhit/ 26 164559 20221230010806 0
bot[\s_+:,\.\;\/\\-] 19 52536 20221220074739 0
Apache\-HttpClient/ 3 9636 20221222212917 0
survey 2 6424 20221215010843 0
Python\-urllib/ 1 3212 20221209032733 0
CFNetwork 1 1242 20221202014900 0
baidu 1 3212 20221205150145 0
curl 1 3212 20221209032730 0
no_user_agent 1 3212 20221227184001 0
crawl 1 3212 20221209032733 0
Dalvik/ 1 2438154 20221203211721 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
svg 4545 29483900 0 0
txt 140 9248 0 0
png 254 1280337 0 0
html 1734 2181844 0 0
js 463 127049 0 0
pdf 11 26819694 0 0
css 975 4515190 0 0
Unknown 294 141120 0 0
jpg 2491 356496196 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 125
/assets/pdf/CATALOGO_SPACE-LIVING_2022.pdf 14 0 34134156
/.well-known/pki-validation/934583CAFF09272A4308706677FEF5BA.txt 8 0 644
/.well-known/pki-validation/BB00B803D85D5D4931A4B84FA5AACE18.txt 4 0 308
/.well-known/pki-validation/F6A97AC51145517D8DBF7D1CE0C3884C.txt 4 0 308
/.well-known/pki-validation/EA7497D55AD143DCB85CD1A196E890E8.txt 4 0 308
/.well-known/pki-validation/D29F47E4A497281D96758A8A00716E28.txt 1 0 64
/.well-known/pki-validation/10F43C35D6ADC1BDB8337F94F9E5F881.txt 1 0 64
/.well-known/pki-validation/F18632718626A8D66A7F8FC51C3DFAE0.txt 1 0 64
/.well-known/pki-validation/F9DD16990D30F25AAE3917FD74D88134.txt 1 0 64
/.well-known/pki-validation/28AB9FA0BD4674BBE16A5CA169ACB014.txt 1 0 64
/.well-known/pki-validation/53C4E8804714E4A714F45105316017D9.txt 1 0 64
/.well-known/pki-validation/4EE71A857EA9FC02107A6266C90F7726.txt 1 0 64
/.well-known/pki-validation/7D00EDAF7748367A84F539F914196730.txt 1 0 64
/.well-known/pki-validation/034AA91F4DE02BA6EF835288E40A1501.txt 1 0 64
/.well-known/pki-validation/857BA0EB8B022D325E41D0D53618705E.txt 1 0 64
/.well-known/pki-validation/887F90FB62A439C9F403D168C6F24B75.txt 1 0 64
/.well-known/pki-validation/63480465C68F64CCEB962781BB4B1C09.txt 1 0 64
/.well-known/pki-validation/1FF2E0C226EE06EB9313667EB41BC71E.txt 1 0 64
/.well-known/pki-validation/1C0441499427F8249DFA7135CAC5872C.txt 1 0 64
/.well-known/pki-validation/15905E280CBD9C094C58A5DBF5959559.txt 1 0 64
/.well-known/pki-validation/631D8C3AB70185F9871FDC8711E4E10B.txt 1 0 64
/.well-known/pki-validation/817E9888B23CAB070D6D71627B55CE0D.txt 1 0 64
/.well-known/pki-validation/C0BCB046A051614C8A9957993D18F59C.txt 1 0 64
/.well-known/pki-validation/D40821F35BFCE59A4E70B45800541CFE.txt 1 0 64
/.well-known/pki-validation/219B55AE6E073F38365BAC318EE68EBB.txt 1 0 64
/.well-known/pki-validation/C9F9B858BBDDD53D1EA9A89D0C21C9EA.txt 1 0 64
/.well-known/pki-validation/B258E9F878F7D781AD533F7044ADB5ED.txt 1 0 64
/.well-known/pki-validation/7CA1ADBDB25A28DDF771A1BE4B5F32B1.txt 1 0 64
/.well-known/pki-validation/B0E2D36ADBEB4E14D76E3A433F6C96D5.txt 1 0 64
/.well-known/pki-validation/1EF0246B9D1E4FD3166BC0C1DC00F672.txt 1 0 64
/.well-known/pki-validation/995F102175E04C88C448197EDD48AB4A.txt 1 0 64
/.well-known/pki-validation/EB408F27E9C170E3A2072ABE3F243C84.txt 1 0 64
/.well-known/pki-validation/244815033C396E50BB1780A78FF256A3.txt 1 0 64
/.well-known/pki-validation/56A5B2021ED17058F5679DC06181FA36.txt 1 0 64
/.well-known/pki-validation/E3DCCA9BF8CF3E32A7D0BB5C19EAC6A1.txt 1 0 64
/.well-known/pki-validation/EFD1FC28184A9460388F9303ED70B6F5.txt 1 0 64
/.well-known/pki-validation/656FFD50C1FE53A6A21BB13798853ED1.txt 1 0 64
/.well-known/pki-validation/B1E4E52EAA8204DEB59F3AB180B0F5FA.txt 1 0 64
/.well-known/pki-validation/5B83D02312EFCF5FBFF0134E1AAF6C46.txt 1 0 64
/.well-known/pki-validation/301F7552DBF954043ECCE89B9337BD35.txt 1 0 64
/.well-known/pki-validation/F97028D781A06EF7BFD440217E8307C0.txt 1 0 64
/.well-known/pki-validation/5BF7052D0216449ECEDAEB0C9B419113.txt 1 0 64
/.well-known/pki-validation/EC3A7BE49864D7EE7C65991D6B303A35.txt 1 0 64
/.well-known/pki-validation/90FEAFCE12580E851D3691C30BDDFD29.txt 1 0 64
/.well-known/pki-validation/29F1D1962C5F2EA98086D56BFEF66331.txt 1 0 64
/.well-known/pki-validation/5E1FA8D83C5DF5644850A15FCB1051FC.txt 1 0 64
/.well-known/pki-validation/87820F835F386A9BB87D77D9A69D5F7C.txt 1 0 64
/.well-known/pki-validation/BD20AB3282EDA093DC48220B20B57A2D.txt 1 0 64
/.well-known/pki-validation/8853B890BC986403FE7E0F54F9EE6060.txt 1 0 64
/.well-known/pki-validation/1454B55A0F001731688F47B3CDD54199.txt 1 0 64
/.well-known/pki-validation/EC02F766DFACFAA19A755D9FD74BB3EF.txt 1 0 64
/.well-known/pki-validation/7DB6D82B09407007A31F182E43FEE8CB.txt 1 0 64
/.well-known/pki-validation/39D7E9616D31D47466AF5F703E7E7580.txt 1 0 64
/.well-known/pki-validation/2C9B88CE588329AB7BC341FA60BA4E47.txt 1 0 64
/.well-known/pki-validation/D7639C45914A458AAA7FF21790E2F2E2.txt 1 0 64
/.well-known/pki-validation/8B09B9C1F673FC8E5F3A4E73D1EB713E.txt 1 0 64
/.well-known/pki-validation/5B6F3617BE0D6922EC1A2980EF1C6C9D.txt 1 0 64
/.well-known/pki-validation/200813A87E5ADEFE42D4A69F1E0BE5FD.txt 1 0 64
/.well-known/pki-validation/CD83C214ED1131EC207858ACC21CA5EA.txt 1 0 64
/.well-known/pki-validation/C35DB61C6592BF37960E0B4D978A9B44.txt 1 0 64
/.well-known/pki-validation/CDDB9A3EFAC585C80FA4AF96B24E2A7F.txt 1 0 64
/.well-known/pki-validation/14737242C4E8436E2E06ED4B5CA706C7.txt 1 0 64
/.well-known/pki-validation/EC9AD44F34234376AC7AF9B173A9802B.txt 1 0 64
/.well-known/pki-validation/84777F2CE56FD892C54819DFD966B1FE.txt 1 0 64
/.well-known/pki-validation/41A3EF9B4E23D4F0190031D2D1AC8B00.txt 1 0 64
/.well-known/pki-validation/4224EE0158796822D85AAAC0B7ECF71E.txt 1 0 64
/.well-known/pki-validation/A1F4A619C312972D5B41F54CB6859A0D.txt 1 0 64
/.well-known/pki-validation/CC5A0911890A50C67CF66F40B6BB1979.txt 1 0 64
/.well-known/pki-validation/BA85E13AA57427D02D15046CEA618B6E.txt 1 0 64
/.well-known/pki-validation/1C3AB26513B0F87B85569F85A56F5C85.txt 1 0 64
/.well-known/pki-validation/7742C8E1A1C4F7AB070DB0BCB08BE0F6.txt 1 0 64
/.well-known/pki-validation/DAEC8A2CC22C59534C94972DA01F36AC.txt 1 0 64
/.well-known/pki-validation/1E62CA0CB65CC2516E107C31CE521E51.txt 1 0 64
/.well-known/pki-validation/BBE613CBE9C369A6C4D2CB17EE4DA876.txt 1 0 64
/.well-known/pki-validation/B40D6662463ADA9D426F23BCC0CCBFD6.txt 1 0 64
/.well-known/pki-validation/9FEFD081DE692E04387F8F6956134F7D.txt 1 0 64
/.well-known/pki-validation/6BBD77CB3174D01F6858BEA187644749.txt 1 0 64
/.well-known/pki-validation/40FA91077BB82798156B9DC7DFC267A7.txt 1 0 64
/.well-known/pki-validation/8A0EB960C9588EA39377266C887EADB6.txt 1 0 64
/.well-known/pki-validation/EEBF5FEC771B870BC1BE5114F558FE0C.txt 1 0 64
/.well-known/pki-validation/F6E50B45104BC731FF0B768A8ED7F5D5.txt 1 0 64
/.well-known/pki-validation/97D928DD0E8072E52167F991F8ECBFE6.txt 1 0 64
/.well-known/pki-validation/E1793D8576D16DA796694996DA4A3BC3.txt 1 0 64
/.well-known/pki-validation/EB39033E986B7CB7F5E3E8C0A8CD3A36.txt 1 0 64
/.well-known/pki-validation/7E8A5F5721352AD001183D22E7458E98.txt 1 0 64
/.well-known/pki-validation/2CC585CEEC33F15B796DAA50A1B49173.txt 1 0 64
/.well-known/pki-validation/E32DC2B78D1ACA74ED836DE40237BB71.txt 1 0 64
/.well-known/pki-validation/66216F0468EA2B72BCE0D2FD2B3566F0.txt 1 0 64
/.well-known/pki-validation/34B74D0AECF52EA8A49AC80534BDC409.txt 1 0 64
/.well-known/pki-validation/7A82BC08497716ECE1FDCC67C0358E4E.txt 1 0 64
/.well-known/pki-validation/2BCE7083B13B1F05EA22C05A35C17D93.txt 1 0 64
/.well-known/pki-validation/D89317868CB0F351EACAAE8224A6E42D.txt 1 0 64
/.well-known/pki-validation/8D2B4AF2F4AC4C7D6BD575D8B1AEDB5E.txt 1 0 64
/.well-known/pki-validation/48D5BDD390E7DCD788D3BAD3E6BFC62C.txt 1 0 64
/.well-known/pki-validation/205CA799F029644DC2BFE6923DC49880.txt 1 0 64
/.well-known/pki-validation/8532247AF8FFDF36AFA703533530B8C2.txt 1 0 64
/.well-known/pki-validation/870AB51AF85D5842D3EC009BDF46D575.txt 1 0 64
/.well-known/pki-validation/5FA93CA82C3E4DC979C47D98A01EC5DD.txt 1 0 64
/.well-known/pki-validation/D329B1C00656F63A5E2A98A0D77CB1AB.txt 1 0 64
/.well-known/pki-validation/73E5F909893B129C519EED24F497ADEF.txt 1 0 64
/.well-known/pki-validation/3BC484B56F11F010B836022F9673E5B0.txt 1 0 64
/.well-known/pki-validation/96D279B4F99DBA630685E62A4128F657.txt 1 0 64
/.well-known/pki-validation/B2F4B1825557B071A88A41E9EBE2F957.txt 1 0 64
/.well-known/pki-validation/5481E7461F056D2B8601EE53FB021E34.txt 1 0 64
/.well-known/pki-validation/6557E1285F0992647434F6EDF39CD931.txt 1 0 64
/.well-known/pki-validation/106C5CCDA210E31EE55B6B59E0139CAE.txt 1 0 64
/.well-known/pki-validation/BEAD533DE6BF553B6FA3ADDE27A55F7B.txt 1 0 64
/.well-known/pki-validation/2DB7F8F159D01000A57584C41990166D.txt 1 0 64
/.well-known/pki-validation/EDE70EC45D2333C32AFA743C01D0F6DA.txt 1 0 64
/.well-known/pki-validation/252DCBE4740A69942F7C7A817FD8166E.txt 1 0 64
/.well-known/pki-validation/A8F892AB3CF8D574F0081D63DB15117A.txt 1 0 64
/.well-known/pki-validation/0647AA6389DECBACE3ABE8601C914C25.txt 1 0 64
/.well-known/pki-validation/E3A7B19C01547C4AD3C5100877ACCC97.txt 1 0 64
/.well-known/pki-validation/1D8ADB03043E6E0996FF24C14D7852F9.txt 1 0 64
/.well-known/pki-validation/3250E610DFD4F976E49BD9C0DC3DD277.txt 1 0 64
/.well-known/pki-validation/B5C457FF7E0658B2244DACFF20E03D00.txt 1 0 64
/.well-known/pki-validation/4D2327B7DDE2692E38DEDF259496E405.txt 1 0 64
/.well-known/pki-validation/9A6B799BAC68CFBC89685DC842E65464.txt 1 0 64
/.well-known/pki-validation/795687A5AF8504F1B722BFE7E35ED2DA.txt 1 0 64
/.well-known/pki-validation/4FF0762B27C23FAD2502689EEAC251A9.txt 1 0 64
/.well-known/pki-validation/2CE6F05C61117372BABA75D487DB4A4E.txt 1 0 64
/.well-known/pki-validation/CCEC966A848E0B545401448B581DEBC2.txt 1 0 64
/.well-known/pki-validation/96CB41E4E9BB9326AA7BE1A3EA17EC34.txt 1 0 64
/.well-known/pki-validation/0F8336CE6628DD63FF2ADCD0E3F6E47F.txt 1 0 64
/.well-known/pki-validation/7A48CF6B32E8769D880FAB263CEB61B5.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
androidjellybean 2 1
androidnougat 135 29
macosx 1 1
android 1855 294
androidlollipop 1 1
win7 71 15
android10 907 152
win10 3648 757
ios_ipad 61 12
ios_iphone 1805 310
androidoreo 134 20
androidpie 386 53
macosx15 451 76
macosx13 786 145
win8.1 89 16
linux 302 76
macosx8 1 1
androidmarshmallow 25 4
macosx11 1 1
winvista 1 1
Unknown 240 58
linuxubuntu 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 56
chrome57.0.2987.110 1 1
chrome66.0.3359.181 20 20
chrome86.0.4240.99 62 10
chrome95.0.4638.69 24 0
chrome108.0.5359.130 12 8
chrome103.0.5060.53 64 8
firefox108.0 2 2
chrome103.0.5060.134 34 6
firefox63.0 1 1
chrome107.0.0.0 4151 721
chrome108.0.0.0 2565 544
safari15.6.1 171 28
chrome83.0.4103.61 6 4
chrome45.0.2419.0 1 1
chrome91.0.4472.101 1 0
safari15.6 31 9
chrome103.0.5060.129 36 4
chrome59.0.3071.125 17 9
android 2 1
chrome107.0.5304.105 99 16
chrome79.0.3945.79 25 4
safari 536 97
firefox58.0 5 5
opera93.0.0.0 269 42
chrome101.0.4951.61 25 4
chrome103.0.0.0 25 4
safari16.0 79 12
chrome102.0.5005.125 36 4
chrome77.0.3865.120 4 1
chrome104.0.0.0 27 5
chrome95.0.4638.54 1 1
chrome91.0.4472.77 26 4
chrome58.0.3029.110 1 1
chrome45.0.2454.94 1 1
Unknown 167 25
firefox83.0 8 8
chrome106.0.0.0 26 5
iphone 246 37
chrome107.0.5304.141 837 119
safari15.6.3 27 5
chrome41.0.2272.89 1 1
chrome106.0.5249.126 34 4
safari16.1 854 149
chrome99.0.4844.84 2 2
chrome106.0.5249.79 35 4
firefox107.0 2 1
chrome84.0.4147.105 2 2
chrome26.0.1410.65 1 1
chrome83.0.4103.97 29 29
chrome94.0.4606.61 34 8
chrome105.0.0.0 2 2
chrome107.0.5304.150 36 4
chrome68.0.3440.106 102 12
mozilla 61 25
chrome81.0.4044.138 2 2
chrome104.0.5112.101 39 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231163508
cortex/1.0 20221227104707
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20221221000651
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221223112609
WhatsApp/2.22.23.77_i 20221209135811
Mozilla/5.0_AppleWebKit/537.36_Chrome/108.0.5359.130_Safari/537.36_Google-Ads-Conversions 20221226143244
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221230125635
python-requests/2.25.1 20221221000757
WhatsApp/2.22.24.78_A 20221216144706
COMODO_DCV 20221231235116
Mozilla/5.0_(compatible;_Dataprovider.com) 20221221040450
Sectigo_DCV 20221221000441
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WhatsApp/2.22.23.77_i 20221209135811
cortex/1.0 20221227104707
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231163508
Sectigo_DCV 20221221000441
COMODO_DCV 20221231235116
WhatsApp/2.22.24.78_A 20221216144706
python-requests/2.25.1 20221221000757
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 191 846
From1 9 9
From2 145 145
From3 7 7
From4 1676 9900
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_ca 1 1
www_google_com 133 133
www_google_com_mx 11 11
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://162.253.224.18:80 5 5
http://162.253.224.18:80 1 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 129 27219
301 216 51343
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 325
187.188.63.199 236 953 95543115 20221219164433
187.191.8.224 121 550 50621542 20221221142543
189.163.166.14 82 483 12551194 20221216204218
187.190.160.214 62 342 30433770 20221221165606
189.163.110.153 49 260 32211291 20221219155210
177.248.219.157 45 200 7311122 20221226115121
189.163.71.253 42 231 4902852 20221207122510
187.189.190.146 38 187 6799872 20221203221321
187.190.205.243 34 207 30581168 20221219180934
187.213.149.75 34 149 2909676 20221205233545
201.175.232.5 26 169 5718115 20221204104601
177.248.138.245 25 117 4608809 20221203101644
187.188.64.246 25 142 2767700 20221202144834
186.96.24.232 25 112 1431881 20221202182438
187.201.175.243 25 142 3081027 20221202121208
201.137.100.142 25 127 2604152 20221203140051
187.213.33.113 21 114 2752218 20221202014859
177.249.37.218 20 99 2089130 20221203131914
189.203.205.79 20 114 2305946 20221216144812
187.198.147.69 20 118 1428812 20221202003149
177.245.202.153 19 97 1071794 20221202225332
204.199.204.194 15 88 880288 20221202094212
177.249.223.84 15 90 2594539 20221204074627
200.68.139.5 15 65 280600 20221202120402
189.163.65.152 15 91 856309 20221201000538
5.79.186.60 0 1 911 
177.249.169.110 2 6 22840 20221226210610
35.87.13.68 1 1 3212 20221226014108
54.212.244.210 1 1 3212 20221228012555
158.69.251.186 2 2 5421 20221228175836
189.193.228.22 4 26 109620 20221202142537
54.218.57.107 1 1 3212 20221205011449
54.221.32.223 0 1 686 
199.244.88.226 1 1 3212 20221202091502
187.190.205.55 4 38 2549371 20221203211640
201.162.243.75 5 37 1102242 20221203203228
198.235.24.56 1 1 3212 20221231050020
187.212.173.3 5 37 1104118 20221201075422
66.249.90.127 4 7 8354 20221226143244
54.164.57.17 0 1 1876 
177.245.194.180 10 65 1925247 20221202092414
189.143.141.152 10 62 2632566 20221201233447
162.142.125.220 2 8 13370 20221208111405
34.222.75.114 1 1 3212 20221222015001
45.90.63.58 1 1 3212 20221222002937
200.63.44.77 8 52 1133793 20221201085811
187.152.62.199 5 37 112887 20221202012255
200.68.138.40 5 37 1104118 20221204121857
177.241.46.79 4 26 109620 20221203113119
201.175.242.61 4 27 111217 20221201140845
200.68.138.9 9 54 304051 20221202213433
201.175.232.167 1 4 3501 20221201111141
190.208.14.9 4 34 1100851 20221226214110
200.68.167.3 12 77 2002188 20221201202707
54.149.31.185 1 1 3212 20221227012629
205.169.39.63 6 40 745600 20221221000647
103.88.234.141 1 2 4313 20221221001327
187.139.83.253 5 37 391599 20221201095338
87.236.176.148 1 1 3212 20221220065807
35.91.59.255 1 1 3212 20221226012432
200.68.167.8 4 36 110306 20221203131230
177.241.60.31 5 27 111011 20221202165404
198.235.24.58 1 1 3212 20221211161750
187.191.8.249 5 37 1104118 20221204051601
87.236.176.89 0 1 911 
87.236.176.20 1 1 3212 20221224113956
66.249.90.122 1 1 618 20221226143242
189.203.103.226 8 43 193452 20221201203517
35.86.72.36 4 34 1100851 20221223010413
205.210.31.183 1 1 3212 20221216021153
52.43.123.223 1 1 3212 20221218011848
177.249.168.56 4 36 111496 20221203114434
187.213.185.149 5 19 84312 20221203193412
200.68.167.15 1 3 3380 20221220133348
149.202.180.22 2 2 4454 20221221123318
66.102.7.188 4 8 10451 20221202225324
75.198.197.9 5 37 112887 20221202030407
87.236.176.39 0 2 1372 
35.92.189.6 1 1 3212 20221218011858
187.191.8.64 5 26 158645 20221203100628
177.241.32.177 5 26 110100 20221201010136
70.36.0.133 4 30 692791 20221206150532
187.204.209.163 5 26 110100 20221203171731
205.210.31.17 1 1 3212 20221224204515
149.56.150.232 7 7 18961 20221221040436
51.255.62.15 1 1 3212 20221222160506
34.219.16.102 1 1 3212 20221213013707
74.85.220.235 0 2 53553 
187.188.23.96 4 26 110306 20221204105917
200.68.138.15 12 81 1284204 20221215180709
207.102.138.93 0 6 553214 
35.86.133.244 1 1 3212 20221214012021
192.71.30.89 1 1 3212 20221228050809
201.162.167.37 5 26 110100 20221203171157
93.158.90.161 1 1 3212 20221217055955
189.203.106.224 6 37 1104543 20221208120404
187.189.95.73 5 27 2548254 20221201025250
177.245.207.87 5 37 1104118 20221201221608
187.189.151.214 4 26 110531 20221203120424
87.236.176.99 0 1 1876 
35.167.151.151 1 1 3212 20221208013130
200.94.111.227 15 88 2314230 20221201104826
94.142.38.70 4 34 1100851 20221209173317
35.93.68.64 1 1 3212 20221227011312
54.185.58.241 1 1 3212 20221224010815
187.139.31.114 5 37 1101331 20221202173827
87.236.176.30 0 1 911 
90.182.119.199 4 34 1100851 20221217102849
51.254.49.111 1 1 3212 20221222191240
187.190.161.136 1 9 57555 20221201001733
66.220.149.1 0 10 428989 
198.235.24.59 1 1 3212 20221206194614
87.236.176.9 0 1 911 
34.244.159.141 8 8 20030 20221221023537
200.68.167.16 5 35 1101331 20221202102900
35.92.125.96 1 1 3212 20221201012605
87.236.176.40 0 1 686 
200.68.138.47 10 61 1778288 20221211211043
18.236.211.112 1 1 3212 20221230011810
205.210.31.15 1 1 3212 20221217142242
176.53.220.106 1 1 3212 20221221234755
